Horsted Keynes Village Fun Triathlon 2004, W Sussex.
Date: Sunday 17th October 2004
Venue: village green/ Ardingly College Pool
Format: s/b/r
Distances: Short 200/8/2.4, Long 500/24/4.8
Weather: cloudy, occasional sun, wind gusty 14miles per hour, dry, 11 degrees C

Horsted Keynes Fun Tri (Long) Swim Bike Run TimeOA
HK long open Male OA winner
1 141 Lawrence Winterbottom 00:09:23 00:44:04 00:21:23 01:14:49
2 132 Adrian Brown 00:08:55 00:46:25 00:20:02 01:15:22
HK long open Female OA winner
14 130 Lisa Jones 00:09:04 00:56:16 00:23:55 01:29:15
20 110 Margaret Hollamby 00:10:10 01:00:53 00:25:42 01:36:45
HK long resident Male OA winner
3 121 Robert Hoodless 00:08:57 00:48:29 00:20:35 01:18:01
16 129 Ian Sandman 00:09:59 00:57:38 00:26:04 01:33:41
HK long Relay Team winner
11 144 Peter & Hannah Lummis 00:08:42 00:55:26 00:24:13 01:28:21
23 142 Loz Allan & Ian Berry 00:12:00 01:02:32 00:27:00 01:41:31
HK LONG summary
1 141 Lawrence Winterbottom 00:09:23 00:44:04 00:21:23 01:14:49
2 132 Adrian Brown 00:08:55 00:46:25 00:20:02 01:15:22
3 121 Robert Hoodless 00:08:57 00:48:29 00:20:35 01:18:01
4 127 Stuart Lotherington 00:08:11 00:48:07 00:24:21 01:20:39
5 139 Austin Warren 00:09:03 00:51:58 00:20:41 01:21:42
6 117 Joe Pardo 00:09:18 00:50:15 00:22:35 01:22:08
7 122 David Washington 00:07:57 00:53:43 00:23:33 01:25:13
8 131 Colin Bushby 00:09:25 00:53:19 00:23:03 01:25:47
9 158 Sean Fishpool 00:11:30 00:54:16 00:21:16 01:27:02
10 114 Mike Francis 00:08:00 00:53:41 00:26:23 01:28:04
11 144 Peter & Hannah Lummis 00:08:42 00:55:26 00:24:13 01:28:21
12 137 Tony Rose (Rosie) 00:07:40 00:55:06 00:25:41 01:28:27
13 138 Paul Onesmith 00:10:20 00:55:45 00:22:54 01:28:59
14 130 Lisa Jones 00:09:04 00:56:16 00:23:55 01:29:15
15 120 Andy Gasson 00:07:27 00:57:22 00:27:59 01:32:48
16 129 Ian Sandman 00:09:59 00:57:38 00:26:04 01:33:41
17 108 Paul Hedger 00:08:48 01:00:09 00:24:50 01:33:47
18 111 Jeremy Lacey 00:10:00 00:58:15 00:25:41 01:33:56
19 134 Jon Webster 00:11:50 00:59:48 00:24:53 01:36:32
20 110 Margaret Hollamby 00:10:10 01:00:53 00:25:42 01:36:45
21 152 Richard Merry 00:09:14 01:01:24 00:29:26 01:40:04
22 156 William Medlicott 00:12:10 01:05:06 00:24:09 01:41:24
23 142 Loz Allan & Ian Berry 00:12:00 01:02:32 00:27:00 01:41:31
24 143 Tom & Helen Sandman 00:09:03 01:03:51 00:28:46 01:41:41
25 140 Alice Goldwyn 00:11:14 01:02:06 00:29:26 01:42:46
26 126 Richard Hill 00:14:20 00:59:01 00:30:28 01:43:49
27 157 Laura, Peter & Fiona Willis 00:13:51 00:58:00 00:33:18 01:45:09
28 115 Emily Francis 00:09:20 01:07:48 00:29:47 01:46:55
29 116 Clare Pardo 00:09:22 01:07:50 00:31:16 01:48:28
30 148 Richard,  Abby & Alastair Carter 00:16:00 01:12:03 00:20:36 01:48:38
31 146 Chris Wheatly, Caroline  Rich & Judith Bowron 00:15:15 01:08:05 00:27:31 01:50:51
32 135 Alex, Tim & Jennifer Waters 00:12:12 01:11:31 00:27:50 01:51:33
33 125 John Marsh 00:12:47 01:21:25 00:28:25 02:02:37
34 113 Pete Newson 00:13:24 01:20:57 00:29:10 02:03:31
35 128 Tony Theophane 00:18:36 01:12:24 00:33:06 02:04:06
36 136 Neil Riches 00:17:50 01:29:53 00:25:22 02:13:05
37 119 Simon King 00:09:58 01:32:36 00:32:42 02:15:16
38 112 Ian Thomson 00:14:17 01:35:34 00:29:53 02:19:44
39 159 Peter & Katrina Chittenden 00:12:41 01:38:14 00:33:57 02:24:52
Horsted Keynes Fun Tri (Short) Swim Bike Run TimeOA
HK short open Male OA winner
3 149 Nick Collins 00:04:40 00:20:09 00:16:20 00:41:08
4 155 Mike Bazett 00:05:00 00:25:26 00:13:14 00:43:41
HK short open Female OA winner
1 150 Natasha Collins 00:02:45 00:17:20 00:12:20 00:32:25
2 133 Alison Brown 00:04:10 00:21:06 00:13:22 00:38:38
HK short Relay Team winner
8 153 Natalie W,  Katie G,  Abbey C & Lucy E 00:06:40 00:32:41 00:18:40 00:58:01
9 154 Bridget Townsend & Sarah Chittenden 00:05:16 00:49:23 00:15:16 01:09:55
HK short youth Male OA winner
7 151 Nathan Gevaux 00:03:36 00:32:14 00:21:45 00:57:34
HK short youth Female OA winner
1 150 Natasha Collins 00:02:45 00:17:20 00:12:20 00:32:25
HK SHORT summary
1 150 Natasha Collins 00:02:45 00:17:20 00:12:20 00:32:25
2 133 Alison Brown 00:04:10 00:21:06 00:13:22 00:38:38
3 149 Nick Collins 00:04:40 00:20:09 00:16:20 00:41:08
4 155 Mike Bazett 00:05:00 00:25:26 00:13:14 00:43:41
5 147 Angela Kay Wayt 00:04:07 00:27:59 00:15:15 00:47:21
6 123 Cynthia Washington 00:08:00 00:26:05 00:14:58 00:49:04
7 151 Nathan Gevaux 00:03:36 00:32:14 00:21:45 00:57:34
8 153 Natalie W,  Katie G,  Abbey C & Lucy E 00:06:40 00:32:41 00:18:40 00:58:01
9 154 Bridget Townsend & Sarah Chittenden 00:05:16 00:49:23 00:15:16 01:09:55